Search Site  ~  Contact Us       

A United States Bowling Congress merged Association.
Association # 80454

 
 

Home  ~  Officers  ~  Directors  ~  Life Members  ~  Hall of Fame  ~  History  ~  Coaching  ~  Youth Bowling

Tournament Results  Averages  Lookup  ~  Centers  ~  Bylaws  ~  High Averages  ~  Award Scores  ~  Links

 
 
 
history
MBA (ABC) city champions
all events scratch
These are the MBA (ABC) City Champions prior to the merger of the MBA (ABC) and the MWBA (WIBC).

Some images are more recent than when they became champions.
Images, where available, are displayed in a popup window by clicking on their name.  Please close the popup window after viewing.
If you have any information on any missing items,
please contact me.
 
Tournament # Year Winner Score
1 1928 Marty Boyer 1732
2 1929 Connie Gunti 1734
3 1930 George Burkle 1789
4 1931 Warren Butler 1876
5 1932 Barney Ristig 1811
6 1933 Silas Butler 1731
7 1934 Barney Ristig 1702
8 1935 Marty Boyer 1799
9 1936 Barney Ristig 1702
10 Feb-1937 Fred Danke 1727
11 Mar-1938 Otto Dick 1744
12 Mar-1939 Nathan Vince Pera 1732
13 Feb-1940 Fred Beshore 2026
14 Feb-1941 Bernard Carbery 1728
15 Apr-1942 Ray Newton 1829
16 Mar-1943 Elbert Lee 1799
17 Mar-1944 Fred Beshore 1815
18 Feb-1945 Harry Welsh 1708
19 Mar-1946 Silas "Ed" Butler, Jr.  
20 Apr-1947 A H Baker  
21 Apr-1948 Orville Hargett  
22 Apr-1949 Ward Hutchins  
23 Apr-1950 Bernard H Carbery Sr.  
24 Apr-1951 Bernard H Carbery Sr. 1920
25 Apr-1952 Charles Rodgers 1764
26 Apr-1953 John Kurts Jr. 1793
27 Apr-1954 Al Page 1798
28 Apr-1955 Bill Page 1847
29 Apr-1956 Ed Delaney Jr. 1837
30 Apr-1957 Ed Kersten 1838
  1958 NO TOURNAMENT  
31 Apr-1959 Bob Wagner  
32 Apr-1960 Frank Carter 1912
33 Apr-1961 Al Page  
34 Apr-1962 Sid Harrison 1788
35 Mar-1963 Sonny Kirkpatrick 1870
  1964 NO TOURNAMENT  
36 Apr-1965 Ray Bailey 1869
37 Apr-1966 Jim Williams 1888
38 Feb-1967 Bill Boswell 1767
  1968 NO TOURNAMENT  
39 Apr-1969 Joseph Groskind 1909
40 Apr-1970 Ronnie Wood 1856
  1971 NO TOURNAMENT  
41 Apr-1972 Troy Nixon 1930
42 Apr-1973 Ed McGowan  
  1974 NO TOURNAMENT  
43 Apr-1975 Danny Wortham 1775
44 Apr-1976 Ray Covington 1835
45 Nov-1976 Robert Womble  
46 Nov-1977 Claley Webster 1754
47 Apr-1979 Wayne Childers 1960
48 Apr-1980 Sam Cacciola 1821
49 Feb-1981 Bob Tamboli 1921
50 Apr-1982 Grady Creasie 1824
51 Apr-1983 James Patton 1873
52 Apr-1984 Phillip Thorsen 1916
53 Apr-1985 Mike Miller 1910
54 Apr-1986 Tommy Emmons 1854
55 Apr-1987 Johnny McPhail 2007
56 Apr-1988 Tommy Martin 2062
57 Apr-1989 Carey Reagan 2089
58 May-1990 Dave Drzycimski 2059
59 Apr-1991 Dennis Clynes 1957
60 Apr-1992 Richard Henderson 2086
61 Apr-1993 Phillip Thorsen 2112
62 Apr-1994 Jim Scott 2113
63 Apr-1995 Robert Womble 1997
64 Apr-1996 Pam Vickery 2167
65 Apr-1997 Tommy Martin 2049
66 Apr-1998 Vic Culbreath 2048
67 Oct-1998 James W Riley 1997
68 Oct-1999 Joseph Williams 2020
69 Oct-2000 Jimmy Vickery 2142
70 Oct-2001 Tommy Martin 2107
71 Oct-2002 Ricky D Collins 1963
72 Nov-2003 Richard Howell 2204
73 Nov-2004 Vic Culbreath 2050
 
 
 
 
 
   

Top of Page

Contact Us  ~  Search Site

Home  ~  Officers  ~  Directors  ~  Life Members  ~  Hall of Fame  ~  History  ~  Coaching  ~  Youth Bowling

Tournament Results  Averages  Lookup  ~  Centers  ~  Bylaws  ~  High Averages  ~  Award Scores  ~  Links

 



 


This site is the property of the Memphis Area USBC Bowling Association, Inc.